FY-PT12
FY LIGHTING
Availability: | |
---|---|
Quantity: | |
Specification
Power | 200W | 500W | 800W | 1000W | 1200W |
Solar panel | 6V 3W | 6V 6W | 6V 10W | 6V 18W | 6V 25W |
Panel size | 13x21.4cm | 21x29.5cm | 23.5x35cm | 40x35cm | 35x53cm |
Battery | 1500mah | 5000mah | 8000mah | 15,000mah | 20,000mah |
LED chip | 176pcs | 262pcs | 371pcs | 582pcs | 910pcs |
Working hours | 10H | 10H | 10H | 10H | 10H |
Luminous | 50m2 | 100m2 | 120m2 | 180m2 | 250m2 |
Light size | 17.6x20x5cm | 22x25.5x6cm | 24x27.5x6.5cm | 32.5x28x7.5cm | 30.5x35.5x7.5cm |
Material | ABS | ABS | ABS | ABS | ABS |
Lamp carton | 45.5x27x38.5cm 20PCS/CTN | 57x27.5x47.5cm 20PCS/CTN | 37x30x51.5cm 10PCS/CTN | 58.5x37x35cm 10PCS/CTN | 54x42x33cm 5PCS/CTN |
Panel carton | 47x33x29.5cm 40PCS/CTN | 43.5x28x31cm 20PCS/CTN | 51.5x31.5x38.5cm 20PCS/CTN | 42.5x33x38cm 10PCS/CTN | 57x30x38cm 10PCS/CTN |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
*365 days continous lighting
*Upgraded polycrystalline solar panel
*Longered lifespan up to 60000H
*Smart light sensor
*Remote control included
*Thickened explosion-proof lampshade
Adopting high-density tempered glass lamp for impact resistance, explosion-proof and compression resistance, with high IN light transmittance and direct light access
*Adjustable mounting bracket
Adjustable installation angle to meet different lighting angles
*Back ribbed heat dissipation design
High quality ABS body, fast heat dissipation, corrosion resistance, aging resistance, sealed integrated body, dust-proof water, indoor and outdoor, rain or shine
*Power indicator
Intuitive observation of battery level
What is the function of power indicator on a solar light?
The power indicator is a very important function on solar light devices, it shows the operations status clearly.
1. The users can monitor the lights status from the power indicator. It helps customers to find out if the lights are functioning well.
2. The users can find the charging status from power indicator.
3. It comes low power warning from power indicator, users will know when the lights needed to be charged.
IP66 CERTIFICATE
ROHS CERTIFICATE
FCC CERTIFICATE
CE CERTIFICATE
IP66 REPORT
ROHS REPORT
FCC REPORT
CE REPORT
TUV-1
TUV-2
SGS-1
SGS-2
Specification
Power | 200W | 500W | 800W | 1000W | 1200W |
Solar panel | 6V 3W | 6V 6W | 6V 10W | 6V 18W | 6V 25W |
Panel size | 13x21.4cm | 21x29.5cm | 23.5x35cm | 40x35cm | 35x53cm |
Battery | 1500mah | 5000mah | 8000mah | 15,000mah | 20,000mah |
LED chip | 176pcs | 262pcs | 371pcs | 582pcs | 910pcs |
Working hours | 10H | 10H | 10H | 10H | 10H |
Luminous | 50m2 | 100m2 | 120m2 | 180m2 | 250m2 |
Light size | 17.6x20x5cm | 22x25.5x6cm | 24x27.5x6.5cm | 32.5x28x7.5cm | 30.5x35.5x7.5cm |
Material | ABS | ABS | ABS | ABS | ABS |
Lamp carton | 45.5x27x38.5cm 20PCS/CTN | 57x27.5x47.5cm 20PCS/CTN | 37x30x51.5cm 10PCS/CTN | 58.5x37x35cm 10PCS/CTN | 54x42x33cm 5PCS/CTN |
Panel carton | 47x33x29.5cm 40PCS/CTN | 43.5x28x31cm 20PCS/CTN | 51.5x31.5x38.5cm 20PCS/CTN | 42.5x33x38cm 10PCS/CTN | 57x30x38cm 10PCS/CTN |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
*365 days continous lighting
*Upgraded polycrystalline solar panel
*Longered lifespan up to 60000H
*Smart light sensor
*Remote control included
*Thickened explosion-proof lampshade
Adopting high-density tempered glass lamp for impact resistance, explosion-proof and compression resistance, with high IN light transmittance and direct light access
*Adjustable mounting bracket
Adjustable installation angle to meet different lighting angles
*Back ribbed heat dissipation design
High quality ABS body, fast heat dissipation, corrosion resistance, aging resistance, sealed integrated body, dust-proof water, indoor and outdoor, rain or shine
*Power indicator
Intuitive observation of battery level
What is the function of power indicator on a solar light?
The power indicator is a very important function on solar light devices, it shows the operations status clearly.
1. The users can monitor the lights status from the power indicator. It helps customers to find out if the lights are functioning well.
2. The users can find the charging status from power indicator.
3. It comes low power warning from power indicator, users will know when the lights needed to be charged.
IP66 CERTIFICATE
ROHS CERTIFICATE
FCC CERTIFICATE
CE CERTIFICATE
IP66 REPORT
ROHS REPORT
FCC REPORT
CE REPORT
TUV-1
TUV-2
SGS-1
SGS-2