FY-SLT50
FY LIGHTING
Availability: | |
---|---|
Quantity: | |
Specification
Power | 200W | 250W | 300W | 350W | 400W |
Solar power | 4.5V/7W | 4.5V/9W | 4.5V/15W | 4.5V/16W | 4.5V/18W |
Product size | 395*205*60mm | 500*235*70mm | 635*255*70mm | 740*255*70mm | 820*245*75mm |
Color box | 20.7*6.5*40.5cm | 23.3*7.5*50.5cm | 25.5*8*64cm | 25.2*7.4*74.3cm | 25.2*7.8*83.5cm |
Battery | 3.2V 5000MAh | 3.2V 10000MAh | 3.2V 15000MAh | 3.2V 16000MAh | 3.2V16000Mah |
LED chip | 160 Lamp Beads | 200 Lamp Beads | 250 Lamp Beads | 280 Lamp Beads | 320 Lamp Beads |
G.W | 2.2KG | 2.5KG | 2.8KG | 3.3KG | 3.6KG |
PCS/CTN | 10 | 10 | 5 | 5 | 5 |
CTN size | 68*22*42.5CM | 76.5*24*52CM | 65*43*27.5CM | 75.5*39*27.5CM | 84.5*42*27.5CM |
Material | ABS | ||||
IP rating | IP65 | ||||
CCT | 6500K | ||||
LED chip | SMD5730 | ||||
Charging time | 8 Hours | ||||
Discharging time | 24-36 Hours | ||||
Warranty | 2 years | ||||
Application | Highway, courtyard, road, stadium, outdoor use, etc. |
*Widely applicable and at will
No need to worry about wiring issues anymore
*Motion sensor
The person approaches the full light mode, and switches to the light mode 30 seconds after the person leaves. The human sensing distance is about 5-8 meters
*Time period control can be set arbitrarily
Set the lighting to turn on within the specified time, convenient to use, and use electricity with moderation
*Thickened ABS lamp body shell
No fear of cloudy and rainy days for outdoor use
*Polycrystalline silicon solar panels
High conversion efficiency and fast charging
*High capacity lithium batteries have strong practicality
High conversion rate and long battery life
*High conversion rate and long battery life
PC cover evenly distributed with light
What is IES of a Solar Street Light?
IES is commonly used in lighting industry, it is abbreviation of Illuminating Engineering Society, From IES customers will get more details about light distribution from a specific source. Below are some detailed information about IES:
*Photometric Data
*Energy Efficiency
*Light Distribution
*Compatibility
IES most time required by big projects, along with lumen report commonly required.
IP66 CERTIFICATE
ROHS CERTIFICATE
FCC CERTIFICATE
CE CERTIFICATE
IP66 REPORT
ROHS REPORT
FCC REPORT
CE REPORT
TUV-1
TUV-2
SGS-1
SGS-2
Specification
Power | 200W | 250W | 300W | 350W | 400W |
Solar power | 4.5V/7W | 4.5V/9W | 4.5V/15W | 4.5V/16W | 4.5V/18W |
Product size | 395*205*60mm | 500*235*70mm | 635*255*70mm | 740*255*70mm | 820*245*75mm |
Color box | 20.7*6.5*40.5cm | 23.3*7.5*50.5cm | 25.5*8*64cm | 25.2*7.4*74.3cm | 25.2*7.8*83.5cm |
Battery | 3.2V 5000MAh | 3.2V 10000MAh | 3.2V 15000MAh | 3.2V 16000MAh | 3.2V16000Mah |
LED chip | 160 Lamp Beads | 200 Lamp Beads | 250 Lamp Beads | 280 Lamp Beads | 320 Lamp Beads |
G.W | 2.2KG | 2.5KG | 2.8KG | 3.3KG | 3.6KG |
PCS/CTN | 10 | 10 | 5 | 5 | 5 |
CTN size | 68*22*42.5CM | 76.5*24*52CM | 65*43*27.5CM | 75.5*39*27.5CM | 84.5*42*27.5CM |
Material | ABS | ||||
IP rating | IP65 | ||||
CCT | 6500K | ||||
LED chip | SMD5730 | ||||
Charging time | 8 Hours | ||||
Discharging time | 24-36 Hours | ||||
Warranty | 2 years | ||||
Application | Highway, courtyard, road, stadium, outdoor use, etc. |
*Widely applicable and at will
No need to worry about wiring issues anymore
*Motion sensor
The person approaches the full light mode, and switches to the light mode 30 seconds after the person leaves. The human sensing distance is about 5-8 meters
*Time period control can be set arbitrarily
Set the lighting to turn on within the specified time, convenient to use, and use electricity with moderation
*Thickened ABS lamp body shell
No fear of cloudy and rainy days for outdoor use
*Polycrystalline silicon solar panels
High conversion efficiency and fast charging
*High capacity lithium batteries have strong practicality
High conversion rate and long battery life
*High conversion rate and long battery life
PC cover evenly distributed with light
What is IES of a Solar Street Light?
IES is commonly used in lighting industry, it is abbreviation of Illuminating Engineering Society, From IES customers will get more details about light distribution from a specific source. Below are some detailed information about IES:
*Photometric Data
*Energy Efficiency
*Light Distribution
*Compatibility
IES most time required by big projects, along with lumen report commonly required.
IP66 CERTIFICATE
ROHS CERTIFICATE
FCC CERTIFICATE
CE CERTIFICATE
IP66 REPORT
ROHS REPORT
FCC REPORT
CE REPORT
TUV-1
TUV-2
SGS-1
SGS-2